current weather
(current/forecast in…)
3.5 knotsBrussel, Belgium (Bruxelles) | 452 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
TODAY | TOMORROW | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | MON, APR 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.5 | 4.3 | 4.7 | 4.5 | 4.8 | 5.8 | 6.0 | 9.5 | 11 | 12 | 9.7 | 10 | 10 | 14 | 13 | 11 | 14 | 13 | 8.0 | 5.4 | 6.0 | 4.7 | 1.2 | 4.7 | 4.8 | 3.7 | 1.4 | 3.7 | 4.8 | 8.7 | 7.0 | 4.8 | 5.8 | 5.4 | 5.8 | 5.2 | 7.0 | 6.6 | 4.8 | 3.3 | 1.0 | 5.6 | 8.9 | 7.8 | 6.4 | 6.8 | 5.4 | 8.0 | 5.4 | 2.5 | 3.7 | 4.7 | 4.8 | 6.0 | 5.0 | 5.6 | 7.2 | 9.9 | 6.8 | 7.8 | 5.8 | 6.8 | 7.6 | 8.7 | 8.0 | 8.1 | 10 | 12 | 9.3 | 10 | 8.5 | 11 | 3.1 | 3.1 | 2.5 | 1.2 | 4.3 | 4.3 | 7.0 | 12 | 12 |
3.5 | 4.7 | 7.0 | 5.6 | 6.2 | 8.7 | 13 | 15 | 15 | 16 | 20 | 22 | 25 | 26 | 23 | 19 | 17 | 15 | 15 | 11 | 12 | 6.8 | 1.6 | 6.2 | 7.8 | 8.3 | 2.7 | 5.4 | 8.5 | 16 | 15 | 6.6 | 6.2 | 5.4 | 8.7 | 11 | 15 | 13 | 11 | 4.7 | 2.7 | 9.1 | 18 | 16 | 14 | 15 | 14 | 10 | 6.4 | 3.7 | 5.0 | 5.6 | 6.0 | 9.9 | 11 | 7.8 | 8.5 | 9.7 | 13 | 16 | 11 | 13 | 13 | 11 | 9.1 | 10 | 19 | 23 | 18 | 25 | 20 | 13 | 3.9 | 4.8 | 3.5 | 1.9 | 5.0 | 6.6 | 16 | 18 | 16 |
17° | 19° | 14° | 11° | 8.9° | 8.0° | 8.4° | 16° | 21° | 22° | 18° | 14° | 13° | 13° | 12° | 13° | 18° | 17° | 13° | 10° | 10° | 7.5° | 9.1° | 14° | 17° | 19° | 16° | 14° | 11° | 11° | 9.9° | 11° | 12° | 12° | 11° | 9.7° | 9.1° | 9.0° | 8.8° | 10° | 13° | 13° | 9.6° | 7.8° | 6.3° | 6.1° | 5.9° | 11° | 12° | 14° | 11° | 7.9° | 7.0° | 6.0° | 7.1° | 14° | 17° | 17° | 14° | 9.9° | 8.7° | 9.3° | 9.0° | 12° | 16° | 18° | 15° | 14° | 11° | 12° | 12° | 13° | 16° | 18° | 15° | 12° | 11° | 9.4° | 10° | 12° | 16° |
personal weather stations
- Arashi - Open Weather Station. http://freaklabs.org/index.php/arashi.html
Davis Vantage Pro 2
- docs & datasheets http://www.davisnet.com/weather/products/wx_product_docs.asp?pnum=06152
wview
unix weather daemons > http://www.wviewweather.com/- on linus → http://www.joejaworski.com/weather/
- DIY interface/adaptor
- USB interface. Silicon Labs CP210x USB to UART Bridge
data sources & APIs
- UK Met Office
- see also climate data
wview on raspbian
- not quite the debian install → https://groups.google.com/forum/?fromgroups=#!topic/wview/BAaY3s8GOO0
- usb interface - cp210x - /dev/ttyUSB0
- wviewconfig
Station IDs
- FoAM brussels - IBRUXELL5 → IBRUXELL5
- Vooruit Gent - IVLAAMSG62 → IVLAAMSG62 (offline as of 20121104)